Shoreline (Washington)
Here is general information about Shoreline in Washington
Shoreline statistic
Coordinates | 47°45′23″N 122°20′23″W |
Country | United States |
State | Washington |
County | King |
City | 1995 |
Elevation | 476 ft (145 m) |
Time zone | UTC-8 (Pacific (PST)) |
ZIP codes | 98133, 98155, 98177 |
Area code(s) | 206 |
FIPS code | 53-63960 |
GNIS feature ID | 1699810 |
Website | shorelinewa.gov |
Government (Type) | City Council (7 members) |
Government (Mayor (selected from City Council)) | Keith Scully |
Government (Total) | 12.44 sq mi (32.21 km2) |
Government (Land) | 11.63 sq mi (30.13 km2) |
Government (Water) | 0.80 sq mi (2.08 km2) |
Area (Total) | 12.44 sq mi (32.21 km2) |
Area (Land) | 11.63 sq mi (30.13 km2) |
Area (Water) | 0.80 sq mi (2.08 km2) |
Population (2020) (Total) | 58,608 |
Population (2020) (Estimate (2021)) | 57,918 |
Population (2020) (Rank) | US: 683rd WA: 22nd |
Population (2020) (Density) | 4,901.33/sq mi (1,892.46/km2) |
Other cities info:
Shoreline is a city in King County, Washington, United States. It is located between the city limits of Seattle and the Snohomish County border, approximately 9 miles (14 km) north of Downtown Seattle. As of the 2020 census, the population of Shoreline was 58,608, making it the 22nd largest city in the state. Based on per capita income, one of the more reliable measures of affluence, Shoreline ranks 91st of 522 areas in the state of Washington to be ranked.